| Operations Services Price List |
|
|||
| Service ID Number | Service Type | Description | Price Per Hour or Incident | |
| Staging | ||||
| S1 | Large Stage | $700.00 | ||
| S2 | Standard Stage | $500.00 | ||
| S3 | Small Stage | $400.00 | ||
| S4 | Stage Stairs (up to 4) | $25.00 ea | ||
| S5 | Fold & Roll Stage | Folding 6'x8' Stage Sections | $25.00 ea | |
| S6 | Choir Risers (w/ Chairs) | $500.00 | ||
| S7 | Choir Risers (Standing Only) | $300.00 | ||
| Tables & Chairs | ||||
| T1 | Folding Chair (Padded) | $0.50 | ||
| T2 | Folding Chair | $0.50 | ||
| T3 | Sled Chair | $0.50 | ||
| T4 | Round Table | $5.00 | ||
| T5 | Rectangle Table 40" | $5.00 | ||
| T6 | Rectangle Table 48" | $5.00 | ||
| T7 | Table Cloth | $5.00 | ||
| T8 | Table Skirt | $25.00 | ||
| Barricade & Crowd Control | ||||
| B1 | Bike Barricade | Negotiable | ||
| B2 | Blow-Through Barricade | $1000.00 | ||
| B3 | Tensa-Barrier | $5.00 ea | ||
| B4 | Pipe & Drape | $10.00 ea | ||
| Court Floors & Other | ||||
| C1 | Basketball Floor | $5000-7000.00 | ||
| C2 | Sport Court | $150.00 ea | ||
| C3 |
Basketball Standards |
$500.00 ea | ||
|
|
|
|
| |
| Communication | ||||
| C5 | Wireless Internet Access | Arena Full Access to Wireless | $1,000.00 | |
| C6 | Wired Internet Line (Cat 5) | $125.00 ea | ||
| C7 | Wired Phone Line | $100.00 ea | ||
| C8 | Analouge Phone | $50.00 ea | ||
| C9 | Long Distance Fee | ??? | ||
| Misc. Items | ||||
| M6 | Forklift & Operator | * | $50.00 hr | |
| M7 | Power Box | 6 20amp GFCI Electrical Outlets | ||
| M8 | 800 Amp Power | * | ||
| M9 | 400 Amp Power | * | ||
| M10 | 200 Amp Power | * | ||
| M11 | Event Towels | * | ||
| M12 | Disabled Lift |
$1000.00 | ||
| Production Services Price List |
|
|||
| Service ID Number | Service Type | Description | Price Per Hour or Incident | |
| V1 | Large Projector | Sanyo PLC-XF47 15,000 Lumens | $600.00 | |
| V2 | Medium Projector | Panasonic PT-D5700U 6,000 Lumens | $400.00 | |
| V3 | Small Projector | Canon LV-7265 2,500 Lumens | $150.00 | |
| V4 | Large Projection Screen | 19' x 25' Da-Lite Rear Projection Screen | $400.00 | |
| V5 | Medium Projection Screen | 10' x 10' Da-Lite Rear Projection Screen | $150.00 | |
| V6 | Small Projection Screen | 6' x 8' Da-Lite Tripod Screen | $50.00 | |
| V7 | Video Switcher | Video Multi Signal Switcher | $100.00 | |
| V8 | DVD &VHS Player | Video Playback Device | $25.00 | |
| V9 | 32 Inch LCD Screen | Flat Panel Display on a Stand | $50.00 | |
| V10 | Video Technichan | $18.00 hr. | ||
| A1 | Arena Sound System (Package A) | Limited Use | $200.00 | |
| A2 | Arena Sound System (Package B) | Full Use (Choirs, Orchestras, Bands etc…) | $400.00 | |
| A3 | Portable System 2 Speakers | Portable System w/ 2 High Output Speakers | $100.00 | |
| A4 | Portable System 4 Speakers | Portable System w/ 4 High Output Speakers | $150.00 | |
| A5 | Pres. Sound System | Presdential Suite Sound System | $75.00 | |
| A6 | Pres. Sound System w/ Flatscreens | Presdential Suite Sound System w/ 4 Screens | $150.00 | |
| A7 | Wireless Mic (Handheld) | Sennheiser eW100 Wireless Handheld | $50.00 ea | |
| A8 | Wireless Mic (Lapel & Bodypack) | Sennheiser eW100 Wireless Bodypack | $50.00 ea | |
| A9 | Wired Microphone | Vocal or Insturment Micraphones | $25.00 ea | |
| A10 | Upright Piano | * | $500.00 | |
| A11 | BabyGrand Piano | * | $600.00 | |
| A12 | Sound Technichan | $25.00 hr. | ||
| L1 | Theatrical Lights (Package A) | Limited Use | $200.00 | |
| L2 | Theatrical Lights (Package B) | Full Use | $400.00 | |
| L3 | Intelligent Lights (Package A) | Package of 6 Elation Moving Yoke Fixtures | $250.00 | |
| L4 | Intelligent Lights (Package B) | Package of 10 Elation Moving Yoke Fixtures | $400.00 | |
| L5 | ETC Source4 | Individual Elipsodial Fixture | $20.00 ea | |
| L6 | Altman PAR64 | Individual Par-Can Fixture | $10.00 ea | |
| L7 | Gel Filter | Color Lighting Filter per sheet | $6.00 ea | |
| L8 | ||||
| L9 | Pyro Technics | * | * | |
| L10 | Follow Spot Light | Lycian 1.2K | $150.00 ea | |
| L11 | Follow Spotlight Operator | $15.00 hr. | ||
| L12 | Lighting Technichan | $18.00 hr. | ||
| M1 | Arena Drape | 20' x 40' Black Drape | $50.00 ea | |
| M2 | Podium | * | $50.00 | |
| M3 | Fog Machine | F-100 Fog Machine | $100.00 | |
| M4 | Gaffers Tape | 2" Tape | $20.00 ea | |
| M5 | Gaffers Tape | 4" Tape | $35.00 ea | |
*Please Contact For Detailed Information
For unlisted services, call us at [801.863.8000]


