| Baseball Stadium | ||||
| Field Rental: | ||||
|
| |||
| Expenses: Field Preperation varies depending on set-up. | ||||
| (All prices are per hour rates) | ||||
| Clean-up (custodial) | |
|||
| ||||
| Ushers | ||||
| ||||
| Security: Campus Fire Marshall $32.00, Off-Duty Campus Police $28.00. | ||||
| E.M.T. Ambulance/Paramedics $60.00, Staff $16.10. | ||||
| Management Fee: $ 32.00 | ||||
| Sound System and Scorboard Operator: $ 50.00 | ||||
|
Catering available upon request. | ||||
|
||||
|
Home / Ticketing / Seating Layout / Directions, Accommodations / Production Guide / Advertising Opportunities / Banquet Catering |
||||








